Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths 1,403 SqFt$429,000Open Sun 1PM-3PM
- 3D5 Beds 3 Baths 1,745 SqFt$698,000Price Dropped by $1K
- 1/47 473 Beds 2 Baths 1,008 SqFt$349,000New
- 1/41 413 Beds 3 Baths 1,210 SqFt$289,900New
- 3D5 Beds 3 Baths 1,184 SqFt$385,000New
- 3D3 Beds 3 Baths 1,905 SqFt$594,000New
- 1/28 282 Beds 1 Bath 817 SqFt$319,900New
- 3D3 Beds 3 Baths 1,894 SqFt$609,900New
- 3D2 Beds 1 Bath 893 SqFt$119,399New
- 1/71 715 Beds 3 Baths 1,426 SqFt$750,000Active
- 1/44 443 Beds 2 Baths 1,204 SqFt$379,000Active
- 1/34 344 Beds 1 Bath 1,014 SqFt$355,000Active
- 1/75 754 Beds 3 Baths 1,803 SqFt$1,000,000Active
56505 RGE ROAD 233, Rural Sturgeon County, AB T0A1N0
Listed by MaxWell Devonshire Realty
Single Family Home
- 1/65 654 Beds 4 Baths 1,399 SqFt$595,000Price Dropped by $15K
- 1/3 33 Beds 3 Baths 2,305 SqFt$685,000Active
- 3 Beds 3 Baths 2,087 SqFt$650,000Active
- 1/7 73 Beds 2 Baths 1,344 SqFt$250,000Active
#139 57303 RGE ROAD 233, Rural Sturgeon County, AB T0A1N0
Listed by Mozaic Realty Group
Single Family Home
- 1/5 53 Beds 2 Baths 1,104 SqFt$176,000Active
- 1/49 494 Beds 2 Baths 1,294 SqFt$720,000Active
- 1/26 263 Beds 3 Baths 1,762 SqFt$594,000Active
- 1/3 30.13 Acres$115,000Active
- 1/33 331.23 Acres$149,000Active
- 1/4 48.83 Acres$625,000Active
- 1/7 70.14 Acres$222,508Active