Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 506 Beds 4 Baths 1,602 SqFt$349,900New
- 1/29 295 Beds 2 Baths 1,291 SqFt$120,000Active
- 1/28 285 Beds 3 Baths 1,274 SqFt$274,900Active
- 1/33 333 Beds 3 Baths 1,856 SqFt$459,900Active
- 1/34 344 Beds 3 Baths 1,224 SqFt$390,000Active
- 1/31 313 Beds 2 Baths 1,216 SqFt$129,900Active
- 1/17 172 Beds 1 Bath 937 SqFt$139,900Active
- 1/24 245 Beds 2 Baths 1,016 SqFt$195,900Active
- 1/26 264 Beds 3 Baths 2,319 SqFt$310,000Active
- 1/14 143 Beds 2 Baths 1,500 SqFt$88,000Active
- 1/32 325 Beds 2 Baths 1,172 SqFt$219,900Active
- 1/31 316 Beds 2 Baths 1,184 SqFt$154,900Active
- 1/26 264 Beds 3 Baths 984 SqFt$249,900Active
- 1/45 454 Beds 3 Baths 1,780 SqFt$409,900Active
- 1/18 185 Beds 2 Baths 1,098 SqFt$162,000Price Dropped by $6K
- 1/14 142 Beds 1 Bath 992 SqFt$145,000Active
- 1/16 164 Beds 2 Baths 1,034 SqFt$135,000Active
- 1/32 325 Beds 4 Baths 3,254 SqFt$1,000,000Active
Pt. SW-29-39-3-W4, Rural Provost No. 52 M.d. Of, AB T0B3S0
Listed by RE/MAX BAUGHAN REALTY
Single Family Home
- 1/16 162 Beds 1 Bath 816 SqFt$70,000Active
- 1/19 192,688 SqFt$249,900Active
- 1/23 231,544 SqFt$280,000Active
- 1/4 41,900 SqFt$459,000Price Dropped by $40K
- 1/22 22160 Acres$800,000Active
NE 22-40-3-W4, Rural Provost No. 52 M.d. Of, AB T0B3S0
Listed by Real Estate Centre - Vermilion
Vacant Land
- 1/19 194,300 SqFt$215,000Price Dropped by $10K