Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 1 Bath 1,286 SqFt$195,000New
- 1/39 393 Beds 3 Baths 1,092 SqFt$209,000New
- 1/42 424 Beds 3 Baths 1,041 SqFt$339,900Active
- 1/28 283 Beds 2 Baths 1,048 SqFt$225,000Active
- 1/47 473 Beds 2 Baths 1,357 SqFt$249,900Active
- 1/38 383 Beds 2 Baths 1,136 SqFt$159,900Active
- 1/40 404 Beds 2 Baths 1,200 SqFt$289,900Active
- 3D3 Beds 1 Bath 912 SqFt$290,000Active
31303 range rd 143 Road, Rural Special Areas No. 2, AB T0J1P0
Listed by Real Estate Centre
Single Family Home
- 1/50 505 Beds 4 Baths 2,301 SqFt$499,000Active
- 1/33 333 Beds 2 Baths 1,207 SqFt$239,900Active
- 1/48 484 Beds 3 Baths 2,608 SqFt$375,000Active
- 1/16 161 Bed 1 Bath 825 SqFt$124,900Price Dropped by $25K
- 1/28 283 Beds 1 Bath 984 SqFt$195,000Active
- 1/47 474 Beds 3 Baths 1,271 SqFt$329,900Price Dropped by $20K
- 1/25 253 Beds 2 Baths 989 SqFt$199,000Active
- 1/23 232 Beds 1 Bath 907 SqFt$120,000Active
- 1/31 314 Beds 3 Baths 1,051 SqFt$339,900Active
- 1/50 504 Beds 2 Baths 1,175 SqFt$399,900Price Dropped by $10K
- 1/45 452 Beds 2 Baths 1,144 SqFt$259,900Price Dropped by $10K
- 1/43 436 Beds 4 Baths 1,810 SqFt$739,900Active
10272 Township Road 300, Rural Special Areas No. 2, AB T0J1P0
Listed by eXp Realty
Single Family Home
- 1/46 465 Beds 3 Baths 1,902 SqFt$439,900Active
- 1/18 183 Beds 2 Baths 1,495 SqFt$99,900Active
- 1/29 292 Beds 1 Bath 976 SqFt$89,900Active
- 1/13 133,000 SqFt$175,000Active