Athabasca Town
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Athabasca Town
- 1/21 21
3 Beds 2 Baths 1,078 SqFt$198,000New - 1/32 32
3 Beds 3 Baths 1,069 SqFt$275,000Active24, 3012 Whispering Hills Drive, Athabasca, AB T9S1Y6
Listed by ROYAL LEPAGE COUNTY REALTY
Single Family Home
- 1/49 49
5 Beds 4 Baths 2,075 SqFt$549,900Active - 1/36 36
5 Beds 3 Baths 1,326 SqFt$435,000Active - 1/40 40
3 Beds 2 Baths 866 SqFt$227,900Active - 1/43 43
4 Beds 3 Baths 1,647 SqFt$329,000Price Dropped by $10K - 1/23 23
2 Beds 1 Bath 882 SqFt$150,000Price Dropped by $9K - 1/9 9
2 Beds 1 Bath 792 SqFt$139,000Active - 1/16 16
0.82 Acres$350,000Active - 1/8 8
1,654 SqFt$385,000Active - 1/10 10
9,528 SqFt$3,250,000Active - 1/24 24
6,365 SqFt$749,900Active - 1/5 5
0.31 Acres$58,000Active - 1/10 10
22.19 Acres$299,900Active - 1/6 6
0.13 Acres$29,000Price Dropped by $5K - 1/10 10
0.48 Acres$128,000Active - 1/9 9
0.48 Acres$38,900Active - 1/5 5
0.34 Acres$245,000Active - 1/11 11
14,400 SqFt$2,195,000Active - 1/24 24
1,705 SqFt$337,000Price Dropped by $5K - 1/22 22
4,269 SqFt$599,900Active - 1/6 6
1.24 Acres$156,900Active - 1/4 4
935 SqFt$2,000New - 1/4 4
300 SqFt$1,000New
