Montgomery
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Montgomery
- 1/36 36
1 Bed 1 Bath 793 SqFt$319,900Active - 1/45 45
3 Beds 2 Baths 1,144 SqFt$725,000Active - 1/43 43
4 Beds 4 Baths 1,966 SqFt$844,900Price Dropped by $15K - 1/36 36
1 Bed 1 Bath 778 SqFt$499,000Active - 1/50 50
3 Beds 4 Baths 1,211 SqFt$589,000Active1883 47 Street NW, Calgary, AB T3B6G2
Listed by RE/MAX iRealty Innovations
Single Family Home, Townhouse
- 1/24 24
2 Beds 1 Bath 825 SqFt$315,000Active416, 1899 45 Street NW, Calgary, AB T3B4S3
Listed by Sotheby's International Realty Canada
Single Family Home, Condo
- 1/50 50
4 Beds 5 Baths 3,112 SqFt$1,965,000Active - 1/45 45
4 Beds 4 Baths 1,939 SqFt$859,900Active - 1/50 50
4 Beds 4 Baths 1,973 SqFt$1,049,000Active - 1/47 47
4 Beds 4 Baths 1,996 SqFt$1,034,900Active - 1/50 50
5 Beds 2 Baths 1,950 SqFt$1,079,900Active - 1/50 50
4 Beds 4 Baths 1,972 SqFt$924,900Active - 1/31 31
4 Beds 5 Baths 1,693 SqFt$639,900Price Dropped by $5K - 1/42 42
3 Beds 4 Baths 1,329 SqFt$549,000Active - 1/19 19
3 Beds 4 Baths 1,210 SqFt$499,900Price Dropped by $15K - 1/24 24
3 Beds 2 Baths 1,122 SqFt$629,900Price Dropped by $10K - 1/47 47
4 Beds 4 Baths 1,421 SqFt$609,999Price Dropped by $10K1757 45 Street NW, Calgary, AB T3B0P2
Listed by RE/MAX House of Real Estate
Single Family Home, Townhouse
- 1/33 33
2 Beds 3 Baths 1,330 SqFt$595,000Price Dropped by $4K - 1/44 44
5 Beds 4 Baths 1,842 SqFt$925,000Active - 1/37 37
2 Beds 2 Baths 1,063 SqFt$429,900Active215, 1899 45 Street NW, Calgary, AB T3B4S3
Listed by RE/MAX Complete Realty
Single Family Home, Condo
- 1/50 50
4 Beds 4 Baths 1,996 SqFt$1,034,900Active - 1/31 31
4 Beds 3 Baths 2,035 SqFt$733,000Price Dropped by $44K - 1/33 33
5 Beds 2 Baths 1,039 SqFt$649,900Active - 1/43 43
3 Beds 3 Baths 2,090 SqFt$1,198,000Active4744 Montalban Drive NW, Calgary, AB T3B1E5
Listed by Real Estate Professionals Inc.
Single Family Home
