Sunnyside
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Sunnyside
- 1/31 31
2 Beds 1 Bath 691 SqFt$265,000New - 1/49 49
1 Bed 1 Bath 621 SqFt$333,000New - 1/21 21
1 Bed 1 Bath 516 SqFt$314,000New - 1/21 21
1 Bed 1 Bath 456 SqFt$309,900Active - 1/44 44
3 Beds 3 Baths 1,786 SqFt$924,900Active - 1/31 31
2 Beds 1 Bath 707 SqFt$269,800Active301, 931 2 Avenue NW, Calgary, AB T2N0E7
Listed by RE/MAX House of Real Estate
Single Family Home, Condo
- 1/21 21
1 Bed 1 Bath 600 SqFt$239,900Active404, 728 3 Avenue NW, Calgary, AB T2N0J1
Listed by Real Estate Professionals Inc.
Single Family Home, Condo
- 1/22 22
1 Bed 1 Bath 561 SqFt$374,900Active - 1/50 50
3 Beds 2 Baths 1,093 SqFt$719,900Price Dropped by $20K - 1/21 21
2 Beds 2 Baths 1,052 SqFt$415,000Price Dropped by $14K - 1/19 19
2 Beds 1 Bath 782 SqFt$314,900Active - 1/18 18
2 Beds 2 Baths 820 SqFt$535,000Active612, 327 9A Street NW, Calgary, AB T2N1T7
Listed by RE/MAX House of Real Estate
Single Family Home, Condo
- 1/42 42
1 Bed 2 Baths 741 SqFt$416,000Price Dropped by $13K417, 823 5 Avenue NW, Calgary, AB T2N0R5
Listed by RE/MAX Realty Professionals
Single Family Home, Condo
- 1/24 24
1 Bed 1 Bath 430 SqFt$299,999Price Dropped by $10K - 1/42 42
2 Beds 4 Baths 1,914 SqFt$839,900Active102, 814 Memorial Drive NW, Calgary, AB T2N3C8
Listed by MaxWell Canyon Creek
Single Family Home, Townhouse
- 1/39 39
5 Beds 5 Baths 2,728 SqFt$1,450,800Price Dropped by $49K - 1/26 26
2 Beds 2 Baths 830 SqFt$510,000Active - 1/19 19
1 Bed 1 Bath 555 SqFt$170,000Price Dropped by $5K - 1/50 50
3 Beds 4 Baths 2,404 SqFt$2,390,000Active - 1/37 37
3 Beds 3 Baths 2,084 SqFt$947,625Active2, 923 1 Avenue NW, Calgary, AB T2N0A6
Listed by Sotheby's International Realty Canada
Single Family Home, Townhouse
- 1/2 2
4,850 SqFt$2,999,999Active
1,500 SqFt$999,999Active
