Camrose
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
160 homes for sale in Camrose
- 1/21 21
2 Beds 1 Bath 807 SqFt$189,900Open Tue 12PM-1:30PM - 1/24 24
3 Beds 3 Baths 1,560 SqFt$516,800Open Tue 3PM-5PM - 1/32 32
4 Beds 2 Baths 914 SqFt$399,000New - 1/28 28
2 Beds 1 Bath 908 SqFt$219,000New - 3D
4 Beds 2 Baths 900 SqFt$325,000New - 1/17 17
3 Beds 1 Bath 910 SqFt$237,500New - 1/41 41
7 Beds 4 Baths 2,724 SqFt$560,000Active - 1/18 18
2 Beds 3 Baths 1,373 SqFt$369,900Active - 1/24 24
5 Beds 3 Baths 1,449 SqFt$472,500Active - 1/27 27
3 Beds 2 Baths 1,122 SqFt$385,000Active - 1/10 10
2 Beds 1 Bath 725 SqFt$96,000Active#205, 5418 52 Street, Camrose, AB T4V4A6
Listed by Coldwell Banker OnTrack Realty
Single Family Home, Condo
- 1/26 26
4 Beds 3 Baths 1,145 SqFt$325,000Active - 1/16 16
2 Beds 1 Bath 1,030 SqFt$49,900Active12, 4504 41 Street, Camrose, AB T4V4K5
Listed by RE/MAX Real Estate (Edmonton) Ltd.
Single Family Home
- 1/21 21
3 Beds 3 Baths 1,816 SqFt$598,162Active - 1/27 27
3 Beds 3 Baths 2,364 SqFt$399,500Active - 1/9 9
2 Beds 1 Bath 1,084 SqFt$198,000Active - 1/30 30
4 Beds 3 Baths 1,046 SqFt$377,000Price Dropped by $8K31 Montrose Avenue, Camrose, AB T4V2L6
Listed by RE/MAX Real Estate (Edmonton) Ltd.
Single Family Home
- 1/46 46
4 Beds 3 Baths 2,342 SqFt$874,000Active - 1/15 15
3 Beds 3 Baths 1,326 SqFt$284,000Active - 1/2 2
3 Beds 3 Baths 1,326 SqFt$274,000Active - 1/25 25
3 Beds 3 Baths 1,905 SqFt$499,900Active - 1/30 30
4 Beds 2 Baths 1,040 SqFt$374,883Price Dropped by $5K - 1/21 21
4 Beds 2 Baths 988 SqFt$319,500Active - 1/4 4
2 Beds 2 Baths 1,222 SqFt$518,800Active
