Carstairs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
53 homes for sale in Carstairs
- 1/42 42
3 Beds 3 Baths 2,406 SqFt$650,000Active - 1/10 10
11.27 Acres$4,750,000Active - 1/45 45
3 Beds 3 Baths 926 SqFt$425,000New - 1/46 46
4 Beds 4 Baths 1,148 SqFt$349,900New - 1/22 22
2 Beds 1 Bath 984 SqFt$344,900New - 1/48 48
4 Beds 3 Baths 2,507 SqFt$669,900Active - 1/47 47
4 Beds 4 Baths 1,159 SqFt$339,900Active - 1/32 32
3 Beds 2 Baths 1,216 SqFt$189,900Active - 1/46 46
4 Beds 4 Baths 1,148 SqFt$349,900Active - 3D
3 Beds 3 Baths 1,297 SqFt$490,000Active - 1/11 11
3 Beds 4 Baths 2,553 SqFt$760,000Active - 1/47 47
4 Beds 2 Baths 1,142 SqFt$638,500Active - 1/48 48
3 Beds 2 Baths 1,062 SqFt$389,000Active - 1/34 34
3 Beds 3 Baths 1,824 SqFt$580,000Active - 1/21 21
3 Beds 3 Baths 2,425 SqFt$690,000Active - 1/50 50
3 Beds 3 Baths 2,255 SqFt$689,900Active1368 Lackner Boulevard, Carstairs, AB T0M0N0
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,260 SqFt$449,300Active - 1/38 38
5 Beds 3 Baths 1,322 SqFt$585,000Price Dropped by $10K431 Carriage Lane Crossing, Carstairs, AB T0M0N0
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/50 50
5 Beds 3 Baths 1,060 SqFt$425,000Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 2,135 SqFt$599,000Price Dropped by $12K - 1/27 27
3 Beds 2 Baths 1,410 SqFt$444,900Active - 1/35 35
5 Beds 2 Baths 1,979 SqFt$370,000Price Dropped by $5K - 1/36 36
4 Beds 2 Baths 1,098 SqFt$468,500Price Dropped by $1K - 1/26 26
3 Beds 3 Baths 2,012 SqFt$624,800Active
