Chelsea
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
39 homes for sale in Chelsea
- 1/28 283 Beds 3 Baths 1,745 SqFt$650,000Active
- 1/42 425 Beds 4 Baths 2,689 SqFt$949,900Active
- 1/24 242 Beds 2 Baths 687 SqFt$375,000Active
- 1/44 443 Beds 3 Baths 1,760 SqFt$619,900Active
- 1/36 364 Beds 3 Baths 1,826 SqFt$627,900Active
- 1/35 354 Beds 4 Baths 1,474 SqFt$668,000Active
- 1/39 393 Beds 3 Baths 1,639 SqFt$479,000New
- 1/44 442 Beds 3 Baths 1,263 SqFt$444,887New
- 1/34 343 Beds 3 Baths 1,620 SqFt$589,900Active
- 1/21 213 Beds 3 Baths 1,488 SqFt$554,900Active
- 1/35 354 Beds 3 Baths 1,806 SqFt$634,900Active
- 1/19 192 Beds 2 Baths 693 SqFt$324,900Active
- 1/17 172 Beds 2 Baths 702 SqFt$324,900Active
- 1/26 264 Beds 3 Baths 1,673 SqFt$549,500Active
- 1/39 394 Beds 4 Baths 1,645 SqFt$600,000Active
1020 West Lakeview Drive, Chestermere, AB T1X2T3
Listed by Unison Realty Group Ltd.
Single Family Home
- 1/34 342 Beds 1 Bath 627 SqFt$318,000Price Dropped by $8K
- 1/37 372 Beds 3 Baths 1,244 SqFt$441,790Active
- 1/47 475 Beds 4 Baths 1,726 SqFt$654,900Price Dropped by $10K
- 1/33 333 Beds 3 Baths 1,481 SqFt$559,900Price Dropped by $5K
- 1/39 393 Beds 2 Baths 841 SqFt$369,900Active
- 1/26 262 Beds 3 Baths 1,346 SqFt$405,000Active
- 1/45 456 Beds 6 Baths 2,725 SqFt$1,098,888Price Dropped by $100K
- 1/20 203 Beds 2 Baths 840 SqFt$410,900Active
- 1/34 342 Beds 2 Baths 694 SqFt$384,900Active