Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Downtown
- 1/31 31
1 Bed 1 Bath 623 SqFt$229,900Active1109, 505 Railway Street W, Cochrane, AB T4C2K9
Listed by First Place Realty
Single Family Home, Condo
- 1/12 12
2 Beds 2 Baths 840 SqFt$315,000Active - 1/6 6
0.25 Acres Lot$875,000Active217 Second Ave & 216 Third Avenue W, Cochrane, AB T4C2E7
Listed by Royal LePage Benchmark
Commercial
- 1/5 5
608 SqFt$515,000Active - 1/20 20
4,427 SqFt$1,999,000Active - 1/11 11
2,865 SqFt$900,000Active - 1/28 28
20,710 SqFt$8,000,000Active - 1/2 2
0.09 Acres$589,000Active - 1/24 24
1,588 SqFt$16Active - 1/13 13
2,640 SqFt$185,000Active - 1/44 44
1,282 SqFt$2,136Active - 1/5 5
469 SqFt$17Active - 1/2 2
1,080 SqFt$149,900Active - 1/12 12
1,376 SqFt$25Active - 1/24 24
1,872 SqFt$23Active
