Southbow Landing
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Southbow Landing
- 1/19 19
3 Beds 3 Baths 2,221 SqFt$723,750New - 1/44 44
3 Beds 3 Baths 1,288 SqFt$499,900New - 1/30 30
4 Beds 4 Baths 2,174 SqFt$799,000Active - 1/34 34
3 Beds 2 Baths 1,491 SqFt$519,900Active - 1/47 47
4 Beds 4 Baths 1,926 SqFt$649,900Active - 1/50 50
4 Beds 2 Baths 2,359 SqFt$689,900Active - 1/50 50
4 Beds 4 Baths 1,655 SqFt$609,900Active - 1/48 48
3 Beds 3 Baths 1,916 SqFt$599,900Active - 1/50 50
4 Beds 3 Baths 2,275 SqFt$649,900Price Dropped by $30K
3 Beds 3 Baths 2,039 SqFt$715,900Active71 Southborough Crescent, Cochrane, AB T4C3J3
Listed by RE/MAX Landan Real Estate
Single Family Home
- 1/45 45
3 Beds 3 Baths 1,656 SqFt$549,900Active - 1/32 32
3 Beds 3 Baths 1,693 SqFt$504,800Price Dropped by $4K - 1/46 46
3 Beds 3 Baths 2,024 SqFt$599,900Price Dropped by $10K - 1/17 17
3 Beds 3 Baths 1,769 SqFt$599,050Price Dropped by $9K - 1/18 18
3 Beds 3 Baths 1,841 SqFt$598,800Price Dropped by $9K - 1/4 4
3 Beds 3 Baths 1,623 SqFt$586,900Price Dropped by $5K - 1/32 32
3 Beds 3 Baths 1,779 SqFt$558,800Active - 1/16 16
3 Beds 3 Baths 1,779 SqFt$499,800Active
