Cold Lake South
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
36 homes for sale in Cold Lake South
- 1/36 36
5 Beds 3 Baths 1,263 SqFt$439,000New3 Sweetgrass PL, Cold Lake, AB T9M0C1
Listed by Royal Lepage Northern Lights Realty
Single Family Home
- 1/17 17
2 Beds 1 Bath 1,052 SqFt$95,000Active - 1/32 32
4 Beds 2 Baths 1,045 SqFt$235,000Active - 1/54 54
5 Beds 3 Baths 1,352 SqFt$589,000Active - 1/20 20
5 Beds 3 Baths 1,109 SqFt$317,000Active - 1/48 48
4 Beds 3 Baths 1,367 SqFt$354,900Active - 1/36 36
3 Beds 3 Baths 1,462 SqFt$249,000Active - 1/21 21
3 Beds 2 Baths 1,190 SqFt$130,000Active4510 Snowbird LN, Cold Lake, AB T9M0C6
Listed by Royal Lepage Northern Lights Realty
Single Family Home
- 1/30 30
5 Beds 2 Baths 1,022 SqFt$319,900Active - 1/44 44
3 Beds 2 Baths 1,075 SqFt$319,000Active - 1/39 39
4 Beds 3 Baths 1,100 SqFt$295,000Active - 1/29 29
4 Beds 2 Baths 1,082 SqFt$279,900Active - 1/24 24
2 Beds 1 Bath 919 SqFt$170,000Active - 1/31 31
5 Beds 2 Baths 1,040 SqFt$345,000Active - 1/28 28
2 Beds 1 Bath 851 SqFt$144,900Active#5 4903 51 AV, Cold Lake, AB T9M2B8
Listed by Royal Lepage Northern Lights Realty
Single Family Home, Condo
- 1/37 37
3 Beds 2 Baths 1,060 SqFt$299,900Active - 1/26 26
5 Beds 2 Baths 1,098 SqFt$309,000Active - 1/44 44
7 Beds 4 Baths 2,592 SqFt$599,900Active - 1/2 2
3 Beds 1 Bath 671 SqFt$179,900Active - 1/30 30
5 Beds 2 Baths 1,255 SqFt$149,900Active - 1/10 10
820 SqFt$175,000New - 1/5 5
0.25 Acres$70,000Active - 1/7 7
1,559 SqFt$124,900Price Dropped by $20K - 1/7 7
0.16 Acres$70,900Price Dropped by $4K
