Summerside
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 homes for sale in Summerside
- 1/36 362 Beds 3 Baths 1,224 SqFt$309,998Open Sun 12PM-2PM
- 1/50 503 Beds 4 Baths 1,739 SqFt$485,000New
- 1/43 433 Beds 3 Baths 1,506 SqFt$474,900New
- 1/62 623 Beds 4 Baths 1,650 SqFt$459,900New
- 1/50 504 Beds 4 Baths 2,414 SqFt$739,900New
- 1/54 543 Beds 3 Baths 1,352 SqFt$320,000New
- 3 Beds 3 Baths 2,011 SqFt$499,900New
- 3D4 Beds 4 Baths 2,275 SqFt$674,900New
- 1/66 664 Beds 4 Baths 1,535 SqFt$514,900New
6060 STANTON DR SW, Edmonton, AB T6X0H2
Listed by Your Home Sold Guaranteed Realty YEG
Single Family Home
- 1/65 653 Beds 3 Baths 1,640 SqFt$497,000New
- 1/51 512 Beds 1 Bath 881 SqFt$229,900New
- 1/36 363 Beds 4 Baths 2,491 SqFt$799,900New
525 STEWART CR SW, Edmonton, AB T6X0A8
Listed by Sotheby's International Realty Canada
Single Family Home
- 3D4 Beds 4 Baths 1,349 SqFt$480,000Active
- 1/47 473 Beds 3 Baths 1,537 SqFt$433,800Active
- 1/40 403 Beds 3 Baths 1,450 SqFt$469,000Active
- 1/54 545 Beds 4 Baths 1,603 SqFt$529,999Active
- 1/37 373 Beds 3 Baths 1,730 SqFt$485,000Active
- 1/49 495 Beds 4 Baths 1,913 SqFt$615,000Price Dropped by $10K
- 1/48 484 Beds 3 Baths 2,469 SqFt$724,900Active
- 3D3 Beds 3 Baths 2,161 SqFt$619,999Price Dropped by $15K
- 1/28 283 Beds 3 Baths 2,201 SqFt$599,900Active
- 3D4 Beds 4 Baths 2,120 SqFt$767,000Active
- 1/10 101,692 SqFt$535,000Active
- 1/13 133 Beds 3 Baths 1,506 SqFt$2,150Active