Edmonton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
6,212 homes for sale in Edmonton
- 1/68 688 Beds 5 Baths 2,504 SqFt$879,000Open Sun 2PM-4PM
- 1/58 584 Beds 4 Baths 2,455 SqFt$799,800Open 9/13 2PM-4PM
- 1/67 673 Beds 2 Baths 2,131 SqFt$730,000Open Sun 12PM-4PM
- 1/48 484 Beds 4 Baths 2,296 SqFt$675,000Open Sun 12:30PM-2:30PM
- 1/55 555 Beds 2 Baths 1,167 SqFt$615,000Open Sun 1PM-3PM
- 1/71 714 Beds 2 Baths 1,291 SqFt$550,000Open Sun 1PM-3PM
- 1/45 454 Beds 2 Baths 1,034 SqFt$469,900Open 9/13 1PM-3PM
- 1/33 333 Beds 3 Baths 1,710 SqFt$450,000Open Sun 12PM-2PM
- 1/55 554 Beds 4 Baths 1,367 SqFt$428,783Open Sun 1PM-3PM
- 1/39 392 Beds 1 Bath 1,028 SqFt$380,000Open Sun 1PM-3PM
- 1/25 253 Beds 3 Baths 1,434 SqFt$379,900Open Sun 2PM-4PM
- 1/72 721 Bed 1 Bath 800 SqFt$350,000Open 9/13 3PM-5PM
- 1/25 252 Beds 1 Bath 673 SqFt$170,000Open Sun 1PM-3PM
- 1/75 753 Beds 4 Baths 2,191 SqFt$899,900Open 9/13 2PM-4PM
- 1/63 635 Beds 4 Baths 2,507 SqFt$775,000Open Sun 1PM-4PM
- 1/59 596 Beds 5 Baths 2,775 SqFt$775,000Open 9/13 1PM-3PM
- 3D4 Beds 3 Baths 2,387 SqFt$770,000Open Sun 1PM-3PM
- 3D4 Beds 4 Baths 2,061 SqFt$699,000Open 9/13 1PM-3PM
- 1/65 653 Beds 3 Baths 2,531 SqFt$680,000Open Sun 1PM-3PM
- 1/43 434 Beds 4 Baths 2,207 SqFt$649,900Open 9/13 2PM-4PM
- 1/27 273 Beds 2 Baths 1,138 SqFt$644,900Open Sun 11AM-1PM
- 1/42 423 Beds 3 Baths 2,211 SqFt$620,000Open Sun 12PM-3PM
- 1/53 534 Beds 4 Baths 1,819 SqFt$619,899Open 9/13 11AM-2PM
- 1/51 514 Beds 2 Baths 1,206 SqFt$599,900Open Sun 10AM-2PM