Edmonton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
6,222 homes for sale in Edmonton
- 1/42 423 Beds 3 Baths 2,211 SqFt$620,000Open Sun 12PM-3PM
- 1/53 534 Beds 4 Baths 1,819 SqFt$619,899Open 9/13 11AM-2PM
- 1/51 514 Beds 2 Baths 1,206 SqFt$599,900Open Sun 10AM-2PM
- 1/38 385 Beds 4 Baths 2,454 SqFt$599,000Open 9/13 2PM-4PM
- 1/43 434 Beds 2 Baths 1,074 SqFt$549,900Open Sun 12PM-4PM
- 1/56 565 Beds 3 Baths 1,965 SqFt$549,900Open 9/13 1PM-4PM
- 1/54 544 Beds 3 Baths 1,174 SqFt$499,999Open Sun 1PM-3PM
- 1/46 464 Beds 4 Baths 1,999 SqFt$499,900Open Sun 1PM-3PM
- 1/44 443 Beds 3 Baths 1,372 SqFt$484,900Open 9/13 1PM-4PM
- 1/33 333 Beds 3 Baths 1,543 SqFt$465,000Open 9/13 12PM-2PM
- 1/33 334 Beds 3 Baths 1,313 SqFt$459,999Open 9/13 12AM-2PM
- 1/48 483 Beds 3 Baths 1,646 SqFt$459,900Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 1,305 SqFt$325,000Open Sun 11AM-2PM
- 1/45 452 Beds 2 Baths 848 SqFt$319,900Open Sun 3PM-5PM
- 1/43 434 Beds 2 Baths 854 SqFt$289,000Open Sun 2PM-4PM
- 3D4 Beds 2 Baths 1,267 SqFt$269,900Open Sun 3PM-5PM
- 1/28 283 Beds 2 Baths 1,134 SqFt$258,000Open 9/13 2PM-4PM
- 1/75 754 Beds 4 Baths 2,667 SqFt$954,000Open Sun 1PM-3PM
- 1/66 665 Beds 4 Baths 1,839 SqFt$700,000Open 9/13 12PM-2PM
- 1/70 704 Beds 4 Baths 2,336 SqFt$700,000Open 9/13 2:30PM-5:30PM
- 1/44 446 Beds 4 Baths 1,776 SqFt$600,000Open Sun 1PM-4PM
- 1/58 585 Beds 4 Baths 1,909 SqFt$589,900Open Sun 12PM-2:30PM
- 1/72 724 Beds 3 Baths 1,929 SqFt$575,000Open 9/13 1PM-3PM
- 3D4 Beds 3 Baths 1,862 SqFt$549,900Open 9/13 1PM-3:30PM