Edmonton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,306 homes for sale in Edmonton
- 1/46 46
3 Beds 3 Baths 2,232 SqFt$589,900New - 1/50 50
5 Beds 4 Baths 1,731 SqFt$579,900New - 1/46 46
5 Beds 4 Baths 1,726 SqFt$579,900New - 1/37 37
3 Beds 4 Baths 1,740 SqFt$549,900New17023 38 ST NW, Edmonton, AB T5Y3S1
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/46 46
4 Beds 2 Baths 1,114 SqFt$549,900New - 1/21 21
3 Beds 3 Baths 1,891 SqFt$529,900New - 1/35 35
5 Beds 2 Baths 1,189 SqFt$509,900New - 1/24 24
3 Beds 3 Baths 1,651 SqFt$505,000New - 1/24 24
3 Beds 3 Baths 1,613 SqFt$499,900New - 1/19 19
3 Beds 3 Baths 1,548 SqFt$494,900New - 1/45 45
3 Beds 3 Baths 1,624 SqFt$488,600New - 1/63 63
5 Beds 3 Baths 1,250 SqFt$479,900New - 1/65 65
4 Beds 4 Baths 1,335 SqFt$475,000New - 1/51 51
4 Beds 2 Baths 975 SqFt$474,888New - 1/50 50
3 Beds 3 Baths 1,809 SqFt$450,000New - 1/51 51
3 Beds 2 Baths 964 SqFt$445,000New - 1/49 49
5 Beds 3 Baths 1,344 SqFt$444,800New - 1/56 56
3 Beds 2 Baths 1,067 SqFt$439,900New - 1/25 25
3 Beds 3 Baths 1,463 SqFt$424,900New - 1/58 58
3 Beds 2 Baths 848 SqFt$424,800New - 1/75 75
5 Beds 2 Baths 1,033 SqFt$409,800New - 1/41 41
4 Beds 4 Baths 1,204 SqFt$409,000New - 1/49 49
6 Beds 3 Baths 1,197 SqFt$399,950New - 1/42 42
3 Beds 3 Baths 1,431 SqFt$399,000New#17 710 Mattson DR SW, Edmonton, AB T6X3H8
Listed by Century 21 Smart Realty
Single Family Home, Townhouse
