Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
136 homes for sale in Edson
- 1/33 33
3 Beds 2 Baths 976 SqFt$75,500New - 1/29 29
2 Beds 1 Bath 775 SqFt$68,500New - 1/34 34
2 Beds 1 Bath 773 SqFt$67,500New - 1/32 32
2 Beds 1 Bath 773 SqFt$65,500New - 1/50 50
4 Beds 3 Baths 1,228 SqFt$435,000New - 1/33 33
5 Beds 3 Baths 1,846 SqFt$629,000New
4 Beds 3 Baths 1,208 SqFt$279,900Active- 1/38 38
3 Beds 2 Baths 1,303 SqFt$298,000Active - 1/46 46
5 Beds 2 Baths 1,108 SqFt$326,500Active - 1/43 43
5 Beds 4 Baths 1,030 SqFt$549,000Active - 1/32 32
4 Beds 2 Baths 1,220 SqFt$234,900Active - 1/20 20
3 Beds 1 Bath 1,008 SqFt$199,900Active - 1/36 36
2 Beds 1 Bath 753 SqFt$63,900Active102, 1221B Westhaven Drive, Edson, AB T7E1P9
Listed by ROYAL LEPAGE EDSON REAL ESTATE
Single Family Home
- 1/43 43
3 Beds 4 Baths 1,536 SqFt$439,000Active - 1/42 42
5 Beds 3 Baths 1,254 SqFt$439,900Active - 1/48 48
2 Beds 2 Baths 1,041 SqFt$269,900Active - 1/48 48
4 Beds 4 Baths 2,450 SqFt$739,000Active - 1/35 35
4 Beds 1 Bath 1,503 SqFt$259,900Active - 1/20 20
3 Beds 2 Baths 1,109 SqFt$199,900Active - 1/6 6
1 Bed 1 Bath 689 SqFt$159,000Active - 1/50 50
3 Beds 3 Baths 1,468 SqFt$690,000Active - 1/50 50
4 Beds 4 Baths 2,073 SqFt$539,900Price Dropped by $4K - 1/15 15
2 Beds 1 Bath 1,017 SqFt$365,000Active - 1/50 50
5 Beds 4 Baths 3,290 SqFt$849,000Active
