Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
136 homes for sale in Edson
- 1/49 49
10,137 SqFt$1,399,999Active - 1/4 4
0.07 Acres$185,000Active - 1/5 5
2.58 Acres$225,000Active - 1/25 25
4,287 SqFt$349,000Active
30.05 Acres$475,000Active- 1/2 2
1.1 Acres$325,000Active - 1/2 2
1.1 Acres$325,000Active - 1/2 2
0.16 Acres$60,000Active - 1/11 11
1,280 SqFt$30Active - 1/4 4
120 SqFt$9,600Active - 1/50 50
9,053 SqFt$17,000Active - 1/43 43
10,501 SqFt$13Active - 1/10 10
1,525 SqFt$1,950Active - 1/49 49
7,350 SqFt$14Active - 1/12 12
850 SqFt$1,700Active - 1/17 17
7,367 SqFt$6,912Active
