Leduc
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
250 homes for sale in Leduc
- 1/39 393 Beds 3 Baths 2,370 SqFt$599,000Price Dropped by $30K
- 1/37 373 Beds 3 Baths 2,109 SqFt$566,900Active
- 1/34 344 Beds 3 Baths 2,170 SqFt$563,448Active
- 1/51 513 Beds 3 Baths 2,379 SqFt$567,900Price Dropped by $5K
- 1/39 394 Beds 3 Baths 2,013 SqFt$600,000Active
- 1/75 755 Beds 4 Baths 3,430 SqFt$1,249,000Active
- 1/31 314 Beds 4 Baths 1,188 SqFt$415,000Active
- 1/44 443 Beds 3 Baths 1,523 SqFt$478,500Active
- 4 Beds 3 Baths 2,289 SqFt$599,900Open Sun 12PM-3PM
- 2 Beds 2 Baths 805 SqFt$195,000Open Sun 11AM-2PM
- 4 Beds 3 Baths 1,989 SqFt$529,900New
- 3 Beds 3 Baths 1,929 SqFt$519,900New
- 5 Beds 3 Baths 1,277 SqFt$449,000New
- 4 Beds 3 Baths 1,885 SqFt$569,000New
- 4 Beds 3 Baths 1,776 SqFt$471,900New
- 3 Beds 3 Baths 1,496 SqFt$469,000New
- 4 Beds 2 Baths 1,193 SqFt$390,000New
- 4 Beds 3 Baths 1,110 SqFt$459,000Active
- 3 Beds 3 Baths 1,337 SqFt$374,900Price Dropped by $10K
- 4 Beds 3 Baths 1,333 SqFt$672,000Active
- 5 Beds 2 Baths 1,036 SqFt$399,000Active
- 4 Beds 3 Baths 2,000 SqFt$560,000Active
- 3 Beds 1 Bath 1,192 SqFt$399,900Active
- 3 Beds 3 Baths 1,886 SqFt$539,900Active
Neighborhoods in Leduc
Alexandra ParkBlack StoneBridgeportCaledoniaCentral Business District (Leduc)Corinthia ParkCreekside (Leduc)Crystal Creek_LeduDeer ValleyEast Industrial_LeduLakeside Estates (Leduc)Leduc Business ParkLeduc EstatesLeduc Industrial ParkLinsford ParkMeadowview Park_LeduNorth TelfordRobinsonSouth ParkSouth Telford
Show More