Leduc
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
126 Properties
126 homes for sale in Leduc
- 1/2 23 Beds 3 Baths 2,086 SqFt$450,000New
- 1/60 603 Beds 3 Baths 1,340 SqFt$379,900New
- 1/59 594 Beds 4 Baths 1,709 SqFt$517,900New
- 1/32 322 Beds 1 Bath 1,032 SqFt$199,950New
- 1/3 34 Beds 3 Baths 2,056 SqFt$609,900New
- 1/49 492 Beds 3 Baths 2,144 SqFt$529,900New
- 1/44 443 Beds 3 Baths 1,488 SqFt$440,000New
- 1/49 493 Beds 3 Baths 1,503 SqFt$430,000New
- 1/44 444 Beds 3 Baths 1,378 SqFt$319,900New
- 1/42 424 Beds 3 Baths 2,194 SqFt$629,900New
- 1/42 424 Beds 3 Baths 2,170 SqFt$619,900New
- 1/5 53 Beds 3 Baths 1,895 SqFt$529,900New
- 1/6 63 Beds 3 Baths 1,852 SqFt$529,900New
- 1/30 303 Beds 2 Baths 985 SqFt$270,000New
- 1/32 322 Beds 3 Baths 1,302 SqFt$229,900New
- 1/54 545 Beds 4 Baths 2,407 SqFt$719,900New
- 1/21 214 Beds 4 Baths 1,629 SqFt$504,900New
- 1/42 423 Beds 3 Baths 1,840 SqFt$474,998Active
- 1/23 234 Beds 3 Baths 1,119 SqFt$319,900Active
- 1/51 514 Beds 3 Baths 2,167 SqFt$639,000Active
- 1/47 474 Beds 3 Baths 2,022 SqFt$569,900Active
- 1/43 432 Beds 2 Baths 945 SqFt$169,900Active
- 1/36 364 Beds 3 Baths 1,664 SqFt$479,900Active
- 1/25 252 Beds 2 Baths 947 SqFt$215,000Active
Neighborhoods in Leduc
Alexandra ParkBlack StoneBridgeportCaledoniaCentral Business District (Leduc)Corinthia ParkCreekside (Leduc)Deer ValleyEast Industrial_LeduLakeside Estates (Leduc)Leduc Business ParkLeduc Industrial ParkLinsford ParkMeadowview Park_LeduNorth TelfordRobinsonSouth ParkSouthforkSuntree (Leduc)Tribute
Show More