Leduc
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
211 homes for sale in Leduc
- 1/68 682 Beds 2 Baths 1,160 SqFt$164,000Active
- 1/15 153 Beds 3 Baths 1,935 SqFt$579,700Active
- 1/54 544 Beds 4 Baths 1,399 SqFt$470,000Active
- 1/36 364 Beds 3 Baths 1,324 SqFt$439,900Active
- 1/59 595 Beds 4 Baths 2,919 SqFt$819,000Active
- 1/3 34 Beds 4 Baths 2,314 SqFt$695,000Active
- 1/61 613 Beds 3 Baths 2,149 SqFt$549,900Active
- 3D3 Beds 3 Baths 1,604 SqFt$425,000Active
- 1/49 493 Beds 3 Baths 1,606 SqFt$420,000Active
- 1/50 503 Beds 4 Baths 1,593 SqFt$415,000Active
- 1/21 212 Beds 2 Baths 1,028 SqFt$229,000Active
- 5 Beds 4 Baths 2,720 SqFt$799,900Active
- 1/22 223 Beds 3 Baths 1,641 SqFt$499,500Active
- 1/50 504 Beds 3 Baths 1,284 SqFt$450,000Active
- 1/51 514 Beds 4 Baths 1,520 SqFt$515,000Active
- 1/36 364 Beds 4 Baths 1,630 SqFt$515,000Active
- 3D3 Beds 3 Baths 1,462 SqFt$485,000Active
- 1/48 483 Beds 3 Baths 1,313 SqFt$294,900Active
- 1/37 373 Beds 2 Baths 1,233 SqFt$200,000Active
- 1/47 474 Beds 3 Baths 2,026 SqFt$589,907Active
- 1/32 323 Beds 3 Baths 1,370 SqFt$475,000Active
- 1/65 653 Beds 3 Baths 1,559 SqFt$458,800Price Dropped by $16K
- 1/44 443 Beds 3 Baths 1,798 SqFt$449,000Active
- 1/47 473 Beds 3 Baths 1,562 SqFt$425,000Price Dropped by $14K
Neighborhoods in Leduc
Alexandra ParkBlack StoneBridgeportCaledoniaCentral Business District (Leduc)Creekside (Leduc)Crystal Creek_LeduDeer ValleyEast Industrial_LeduLakeside Estates (Leduc)Leduc Business ParkLeduc EstatesLeduc Industrial ParkLinsford ParkMeadowview Park_LeduNorth TelfordRobinsonSouth ParkSouth TelfordSouthfork
Show More