Leduc
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
161 homes for sale in Leduc
- 1/34 34
3 Beds 2 Baths 1,521 SqFt$597,000Active - 1/49 49
3 Beds 3 Baths 1,821 SqFt$445,000Active - 1/46 46
3 Beds 3 Baths 1,703 SqFt$439,900Active - 1/71 71
4 Beds 3 Baths 1,263 SqFt$479,900Active - 1/73 73
4 Beds 4 Baths 1,440 SqFt$399,990Price Dropped by $5K - 1/47 47
3 Beds 2 Baths 1,327 SqFt$167,000Active - 1/67 67
4 Beds 5 Baths 2,827 SqFt$799,000Active - 1/59 59
4 Beds 3 Baths 2,613 SqFt$699,000Active - 1/60 60
5 Beds 4 Baths 2,290 SqFt$625,000Active - 1/60 60
6 Beds 3 Baths 1,505 SqFt$489,900Price Dropped by $27K - 1/63 63
3 Beds 3 Baths 1,819 SqFt$459,800Price Dropped by $6K - 1/49 49
3 Beds 3 Baths 1,689 SqFt$429,900Active - 1/46 46
4 Beds 3 Baths 1,570 SqFt$445,000Active - 1/45 45
4 Beds 3 Baths 1,570 SqFt$445,000Active - 1/44 44
3 Beds 1 Bath 1,000 SqFt$195,000Active - 1/37 37
2 Beds 1 Bath 944 SqFt$175,000Active - 1/37 37
3 Beds 3 Baths 2,465 SqFt$699,900Active - 1/39 39
4 Beds 4 Baths 1,596 SqFt$459,000Active - 1/32 32
2 Beds 2 Baths 821 SqFt$210,000Active - 1/57 57
3 Beds 3 Baths 1,431 SqFt$390,000Active - 1/57 57
3 Beds 3 Baths 2,062 SqFt$539,900Active - 1/56 56
3 Beds 3 Baths 1,447 SqFt$492,000Active - 1/42 42
3 Beds 3 Baths 1,517 SqFt$395,000Active - 1/34 34
4 Beds 3 Baths 2,077 SqFt$569,900Price Dropped by $10K
Neighborhoods in Leduc
Alexandra ParkBlack StoneBridgeportCaledoniaCentral Business District (Leduc)Corinthia ParkCreekside (Leduc)Crystal Creek_LeduDeer ValleyLinsford ParkMeadowview Park_LeduNorth TelfordRobinsonSouth ParkSouthforkSuntree (Leduc)TributeWest HavenWest Haven ParkWillow Park Estate_Ledu
Show More
