Leduc
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
211 homes for sale in Leduc
- 1/21 212 Beds 2 Baths 941 SqFt$159,900New
- 1/42 425 Beds 3 Baths 1,438 SqFt$663,500New
- 1/36 364 Beds 4 Baths 1,809 SqFt$549,900New
- 1/64 643 Beds 3 Baths 1,638 SqFt$489,997New
- 1/12 122 Beds 1 Bath 728 SqFt$308,000New
- 1/25 254 Beds 4 Baths 1,524 SqFt$549,900Price Dropped by $15K
- 1/53 534 Beds 3 Baths 1,304 SqFt$515,000New
- 1/35 352 Beds 1 Bath 704 SqFt$295,000New
- 1/53 534 Beds 5 Baths 2,574 SqFt$750,000New
- 1/39 394 Beds 3 Baths 1,719 SqFt$915,000New
- 1/36 363 Beds 3 Baths 1,702 SqFt$914,900New
- 1/61 613 Beds 3 Baths 2,289 SqFt$594,000New
- 1/38 383 Beds 3 Baths 1,641 SqFt$460,000Price Dropped by $9K
- 1/46 463 Beds 3 Baths 1,031 SqFt$229,900New
- 1/55 555 Beds 4 Baths 2,417 SqFt$699,900Active
- 1/62 623 Beds 3 Baths 1,547 SqFt$659,900Active
- 1/62 623 Beds 3 Baths 2,269 SqFt$640,000Active
- 1/52 524 Beds 3 Baths 1,483 SqFt$598,000Active
- 3D3 Beds 3 Baths 1,433 SqFt$449,900Active
- 1/40 403 Beds 1 Bath 1,005 SqFt$275,000Active
- 1/41 413 Beds 3 Baths 1,586 SqFt$262,854Active
- 1/41 414 Beds 3 Baths 2,281 SqFt$709,000Active
- 1/36 364 Beds 3 Baths 2,225 SqFt$699,900Active
- 1/39 392 Beds 3 Baths 950 SqFt$234,900Active
Neighborhoods in Leduc
Alexandra ParkBlack StoneBridgeportCaledoniaCentral Business District (Leduc)Creekside (Leduc)Crystal Creek_LeduDeer ValleyEast Industrial_LeduLakeside Estates (Leduc)Leduc Business ParkLeduc EstatesLeduc Industrial ParkLinsford ParkMeadowview Park_LeduNorth TelfordRobinsonSouth ParkSouth TelfordSouthfork
Show More