Leduc
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
159 homes for sale in Leduc
- 1/59 59
4 Beds 4 Baths 2,716 SqFt$975,000Open Sat 9AM-1PM - 3D
4 Beds 5 Baths 1,808 SqFt$1,995,000New - 1/23 23
4 Beds 3 Baths 1,689 SqFt$550,000New - 1/14 14
4 Beds 3 Baths 1,646 SqFt$449,800New450 Crystal Creek link, Leduc, AB T9E1N3
Listed by Century 21 All Stars Realty Ltd
Single Family Home
- 1/45 45
4 Beds 3 Baths 2,215 SqFt$579,900New - 1/53 53
4 Beds 4 Baths 1,492 SqFt$454,900New - 1/37 37
3 Beds 3 Baths 1,575 SqFt$439,500New
3 Beds 3 Baths 1,575 SqFt$439,500New- 1/45 45
3 Beds 3 Baths 1,222 SqFt$350,000New - 1/52 52
4 Beds 3 Baths 1,299 SqFt$342,854New - 1/59 59
4 Beds 3 Baths 1,395 SqFt$284,900New - 1/36 36
4 Beds 3 Baths 1,745 SqFt$484,999New - 1/50 50
2 Beds 3 Baths 1,135 SqFt$239,900New - 1/52 52
5 Beds 4 Baths 2,745 SqFt$749,900New - 1/63 63
5 Beds 3 Baths 2,389 SqFt$729,900New - 1/31 31
3 Beds 2 Baths 974 SqFt$339,900New - 1/45 45
4 Beds 4 Baths 2,016 SqFt$575,000New - 1/50 50
6 Beds 4 Baths 1,580 SqFt$524,900New - 1/41 41
3 Beds 3 Baths 1,977 SqFt$519,900New - 1/59 59
4 Beds 3 Baths 1,968 SqFt$519,900New - 1/52 52
3 Beds 2 Baths 1,284 SqFt$198,500New - 1/58 58
3 Beds 3 Baths 1,929 SqFt$499,900Active - 1/50 50
4 Beds 2 Baths 1,015 SqFt$419,900Price Dropped by $5K - 1/52 52
4 Beds 3 Baths 2,664 SqFt$732,999Active
Neighborhoods in Leduc
Alexandra ParkBlack StoneBridgeportCaledoniaCentral Business District (Leduc)Corinthia ParkCreekside (Leduc)Crystal Creek_LeduDeer ValleyLinsford ParkMeadowview Park_LeduNorth TelfordRobinsonSouth ParkSouthforkSuntree (Leduc)TributeWest HavenWest Haven ParkWillow Park Estate_Ledu
Show More
