Leduc
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
246 homes for sale in Leduc
- 3D4 Beds 3 Baths 1,384 SqFt$569,000Open Sun 1PM-3PM
- 1/31 314 Beds 3 Baths 1,503 SqFt$549,000Open Sun 1PM-3PM
- 1/58 584 Beds 2 Baths 754 SqFt$349,900Open Sat 1PM-3:30PM
- 1/58 584 Beds 3 Baths 2,260 SqFt$674,918Open Sun 1PM-3PM
- 1/45 453 Beds 3 Baths 1,128 SqFt$575,000New
- 1/55 554 Beds 4 Baths 1,710 SqFt$509,911New
- 1/7 74 Beds 5 Baths 2,702 SqFt$825,000New
- 1/43 432 Beds 2 Baths 1,332 SqFt$375,000New
- 1/54 545 Beds 3 Baths 2,730 SqFt$769,000New
- 1/45 453 Beds 3 Baths 2,128 SqFt$549,900New
- 1/45 454 Beds 3 Baths 1,559 SqFt$539,900New
- 1/60 603 Beds 3 Baths 1,277 SqFt$485,000New
- 1/42 423 Beds 3 Baths 1,531 SqFt$454,900New
- 1/59 593 Beds 3 Baths 1,362 SqFt$425,000New
- 1/50 504 Beds 2 Baths 1,117 SqFt$384,500New
- 1/62 624 Beds 4 Baths 2,958 SqFt$674,990New
- 1/52 524 Beds 4 Baths 2,062 SqFt$585,000New
- 1/15 154 Beds 3 Baths 2,110 SqFt$569,999New
- 1/45 452 Beds 2 Baths 838 SqFt$219,000New
- 3D3 Beds 3 Baths 1,971 SqFt$485,900New
- 1/57 574 Beds 4 Baths 1,498 SqFt$465,000New
- 1/56 564 Beds 2 Baths 1,039 SqFt$450,000New
- 4 Beds 3 Baths 2,470 SqFt$730,000New
- 1/73 733 Beds 4 Baths 1,412 SqFt$435,000New
Neighborhoods in Leduc
Alexandra ParkBlack StoneBridgeportCaledoniaCentral Business District (Leduc)Corinthia ParkCreekside (Leduc)Crystal Creek_LeduDeer ValleyEast Industrial_LeduLakeside Estates (Leduc)Leduc Business ParkLeduc EstatesLeduc Industrial ParkLinsford ParkMeadowview Park_LeduNorth TelfordRobinsonSouth ParkSouth Telford
Show More